https://en.wikipedia.org/wiki/List_of_Hispanic_astronauts
# | Image | Name Birth date | Country | Comment | Missions (Launch date) |
---|---|---|---|---|---|
1 | ![]() | Arnaldo Tamayo Méndez January 29, 1942 | ![]() | First person from Latin America to fly in space. First person of African descent in space. First Cuban in space. | Soyuz 38 (September 18, 1980) |
2 | ![]() | Rodolfo Neri Vela February 19, 1952 | ![]() | First Mexican in space. | STS-61-B (November 26, 1985) |
3 | ![]() | Franklin Chang-Diaz April 5, 1950 | ![]() ( ![]() | First Costa Rican astronaut | STS-61-C (January 12, 1986) STS-34 (October 18, 1989) STS-46 (July 31, 1992) STS-60 (February 3, 1994) STS-75 (February 22, 1996) STS-91 (June 2, 1998) STS-111 (June 5, 2002) |
4 | ![]() | Sidney M. Gutierrez June 27, 1951 | ![]() ( ![]() | First U.S.-born Hispanic astronaut | STS-40 (June 5, 1991) STS-59 (April 9, 1994) |
5 | ![]() | Ellen Ochoa May 10, 1958 | ![]() ( ![]() | First female Hispanic astronaut | STS-56 (April 8, 1993) STS-66 (November 3, 1994) STS-96 (May 27, 1999) STS-110 (April 8, 2002) |
6 | ![]() | Michael Lopez-Alegria May 30, 1958 | ![]() ![]() ( ![]() | First Spanish-born astronaut | STS-73 (October 20, 1995) STS-92 (October 11, 2000) STS-113 (November 24, 2002) Soyuz TMA-9 (September 18, 2006) Axiom Mission 1 (April 8, 2022) |
7 | ![]() | Carlos I. Noriega October 8, 1959 | ![]() ( ![]() | First Peruvian-born astronaut | STS-84 (May 15, 1997) STS-97 (November 30, 2000) |
8 | ![]() | Pedro Duque March 14, 1963 | ![]() | First Spanish astronaut | STS-95 (October 29, 1998) Soyuz TMA-3/2 (October 18, 2003) |
9 | ![]() | John D. Olivas May 25, 1965 | ![]() ( ![]() | STS-117 (June 8, 2007) STS-128 (August 28, 2009) | |
10 | ![]() | George D. Zamka | ![]() ( ![]() | STS-120 (October 23, 2007) STS-130 (February 8, 2010) | |
11 | ![]() | Joseph M. Acaba May 17, 1967 | ![]() ( ![]() | First Puerto Rican astronaut | STS-119 (March 15, 2009) Soyuz TMA-04M (May 15, 2012)[2] Soyuz MS-06 (September 12, 2017) |
12 | ![]() | José M. Hernández August 7, 1962 | ![]() ( ![]() | First migrant farm worker in space. | STS-128 (August 28, 2009) |
13 | ![]() | Serena M. Auñón Apr. 9, 1976 | ![]() ( ![]() | Soyuz MS-09 (June 6, 2018) | |
14 | ![]() | Francisco Rubio December 11, 1975 | ![]() ( ![]() | First salvadoreño astronaut. | Soyuz MS-22 (Sept. 21, 2022) |
Suborbital[edit]
# | Name Birth date | Country | Comment | Missions (Launch date) |
---|---|---|---|---|
1 | Katya Echazarreta June 16, 1995 | ![]() ( ![]() | Suborbital flight to a height of 106 km | ![]() |
Other Hispanic astronauts[edit]
Image | Name Birth date | Country | Comment |
---|---|---|---|
José López Falcón February 8, 1950 | ![]() | Backup for Arnaldo Tamayo Mendez on Soyuz 38 | |
![]() | Ricardo Peralta y Fabi | ![]() | Backup for Rodolfo Neri Vela on STS-61-B |
![]() | Fernando Caldeiro June 12, 1958 | ![]() ( ![]() | Died October 3, 2009. |